
Company Type:Supplier Export Data Update Time:2025-11-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190101 | ||
| Importer | M/S.BOSCH PHARMACEUTICALS ![]() |
||
| Importer address | (PVT) LTD., 209&221,BOSCH HOUSE,SECTOR 23,KORANGI INDUSTRIAL AREA, KARACHI,PAKISTAN * | ||
| Supplier | SHANDONG PHARMACEUTICAL ![]() |
||
| Supplier address | GLASS CO., LTD. BUXIA RO | ||
| Loading port | - | Destination port | KAPE |
| Product description | PHARMACEUTICAL PACKING MATERIALS FOR PHARMACEUTICAL INDUSTRY ALLOPATHI C: EMPTY CLEAR GLASS INFUSION BOTTLES USP TYPE II (100ML) (UNWASHED)(PHARMA GRADE) BENEFICIARY`S PROFORMA ITranslation | ||
| Quantity | 3872 | Quantity unit | units |
| Weight | 51.1104 | ||
| Packages | 3872 | Type of packaging | CARTONS |
| Bill of lading | TTAS000360 | ||
| Vessel name | - | Number of container types | - |
| Transport company | COSCO SAEED KARACHI PVT.LTD. | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170116 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail